Join us for the leading payment security and compliance event for the higher education sector. In its 13th year, this will be a jam-packed event full of insights from industry experts and peers in the education sector. Focusing on payment security and building on previous events we will look at the latest insights from the PCI Security Standards Council, learn from institutions implementing payment security programmes and identify best practices. Based on feedback, this year’s conference has evolved to include compliance covering topics such as AML, fraud and risk management. This free event will consist of panel discussions, workshops, presentations, and fantastic opportunities to network with your peers and industry experts.
Who Should Attend
Payment Acceptance, Payment Security and Compliance are critical to institutional business practices. To be implemented successfully, Payment Security needs leadership support, buy-in and commitment from teams across institutions and at all levels, including those in Compliance, Finance, IT, Information Governance.
Agenda
Optional pre-event dinner on Monday 24th June 2024
Time | Session |
---|---|
18:30 - 22:30 | Informal Networking Dinner |
Day 1 on Tuesday 25th June
Time | Session | |
---|---|---|
07:00 - 08:00 | Exercise | |
08:30 - 09:30 | Registration | |
09:30 - 09:45 | Welcome & Introduction: | |
09:45 - 10:30 | Latest Insights from the PCI Security Standards Council: | |
10:30 - 11:00 | Payment Security Keynote: | |
11:00 - 11:30 | Networking Break | |
11:30 - 12:00 | Payment Security Case Study - Coventry University: | |
12:00 - 13:00 | Payment Security Implementation Panel: | |
13:00 - 14:00 | Networking Lunch Break | |
Track 1 | Track 2 | |
14:00 - 15:00 | Incident Response Workshop (part 1): | Governance and Risk for AML and Fraud: |
15:00 - 15:30 | Networking Break | |
15:30 - 16:00 | Incident Response Workshop (part 2): | The Benefits of a Payment Security Management System: |
16:00 - 16:30 | Risk and Security at Flywire: | |
16:30 - 17:00 | Acronym Bingo | |
18:30 - 19:00 | Pre-Dinner Drinks | |
19:00 - 22:30 | Informal Networking Dinner |
Day 2 on Wednesday 26th June
Time | Session | |
---|---|---|
09:00 - 09:30 | Registration & Catch Up With Your RM | |
09:30 - 19:35 | Welcome to Day 2: | |
09:35 - 10:15 | A Metropolitan Police Cyber Crime Unit’s Investigation in to an Organised Crime Network: | |
10:15 - 10:45 | Payment Security Case Study - University of Lincoln: | |
10:45 - 11:15 | Break | |
Track 1 | Track 2 | |
11:15 - 12:45 | PCI DSS V4.0 Descoping Workshop: | Edified Risk Mapping Workshop: |
12:45 - 13:30 | Lunch | |
13:30 - 14:15 | We Fight Fraud: | |
14:15 - 15:00 | Payment Security Panel: | |
15:00 - 16:00 | Keynote Speaker: | |
16:00 | Close | |
16:00 | Conference close |
Feedback from the 2023 conference
(0-low / 10-high)
How valuable did you find the conference overall?
9.1
How likely is it that you would recommend the conference to a colleague?
9.4
How valuable did you find the networking opportunities?
9.4